East Fremantle, Town of
Data 2019/2020 |
Population | 7841 |
Electors | 5766 |
Total Revenue | $10,705,113.00 |
Total Expenditure | $11,433,707.00 |
Total Value of Assets | $84,085,952.00 |
see more

135 Canning Highway East Fremantle
www.eastfremantle.wa.gov.au
(08) 9339 9339
East Pilbara, Shire of
Data 2019/2020 |
Population | 10933 |
Electors | 3050 |
Total Revenue | $41,607,458.00 |
Total Expenditure | $47,543,278.00 |
Total Value of Assets | $308,142,602.00 |
see more

Cnr Kalgan & Newman Drives East Pilbara
www.eastpilbara.wa.gov.au
(08) 9175 8000
Esperance, Shire of
Data 2019/2020 |
Population | 14227 |
Electors | 9262 |
Total Revenue | $42,644,529.00 |
Total Expenditure | $46,190,897.00 |
Total Value of Assets | $515,849,032.00 |
see more

Windich Street Esperance
www.esperance.wa.gov.au
(08) 9071 0666
Exmouth, Shire of
Data 2019/2020 |
Population | 2872 |
Electors | 1583 |
Total Revenue | $12,158,031.00 |
Total Expenditure | $14,608,272.00 |
Total Value of Assets | $120,486,766.00 |
see more

22 Maidstone Crescent Exmouth
www.exmouth.wa.gov.au
(08) 9949 3000