Gingin, Shire of
Data 2016/2017 |
Population | 5308 |
Electors | 3590 |
Total Revenue | $15,737,628.00 |
Total Expenditure | $16,358,078.00 |
Total Value of Assets | $154,587,759.00 |
see more

7 Brockman Street Gingin
www.gingin.wa.gov.au
(08) 9575 2211
Gnowangerup, Shire of
Data 2016/2017 |
Population | 1236 |
Electors | 747 |
Total Revenue | $8,251,348.00 |
Total Expenditure | $8,468,434.00 |
Total Value of Assets | $157,935,101.00 |
see more

28 Yougenup Road Gnowangerup
www.gnowangerup.wa.gov.au
(08) 9827 1007
Goomalling, Shire of
Data 2016/2017 |
Population | 1041 |
Electors | 668 |
Total Revenue | $5,297,304.00 |
Total Expenditure | $5,352,026.00 |
Total Value of Assets | $67,769,338.00 |
see more

Cnr Hoddy and Quinlan Streets Goomalling
www.goomalling.wa.gov.au
(08) 9629 1101
Gosnells, City of
Data 2016/2017 |
Population | 122128 |
Electors | 69748 |
Total Revenue | $100,582,927.00 |
Total Expenditure | $100,989,126.00 |
Total Value of Assets | $1,312,130,498.00 |
see more

2120 Albany Highway Gosnells
www.gosnells.wa.gov.au
(08) 9397 3000
Greater Geraldton, City of
Data 2016/2017 |
Population | 39496 |
Electors | 26095 |
Total Revenue | $79,385,682.00 |
Total Expenditure | $76,357,774.00 |
Total Value of Assets | $860,305,374.00 |
see more

63 Cathedral Avenue
www.cgg.wa.gov.au
(08) 9956 6600