Gingin, Shire of
Data 2019/2020 |
Population | 5277 |
Electors | 3614 |
Total Revenue | $15,904,291.00 |
Total Expenditure | $19,174,507.00 |
Total Value of Assets | $186,054,285.00 |
see more

7 Brockman Street Gingin
www.gingin.wa.gov.au
(08) 9575 2211
Gnowangerup, Shire of
Data 2019/2020 |
Population | 1201 |
Electors | 757 |
Total Revenue | $6,519,069.00 |
Total Expenditure | $7,035,128.00 |
Total Value of Assets | $120,195,704.00 |
see more

28 Yougenup Road Gnowangerup
www.gnowangerup.wa.gov.au
(08) 9827 1007
Goomalling, Shire of
Data 2019/2020 |
Population | 1001 |
Electors | 660 |
Total Revenue | $4,877,062.00 |
Total Expenditure | $5,857,940.00 |
Total Value of Assets | $67,148,615.00 |
see more

Cnr Hoddy and Quinlan Streets Goomalling
www.goomalling.wa.gov.au
(08) 9629 1101
Gosnells, City of
Data 2019/2020 |
Population | 124193 |
Electors | 74434 |
Total Revenue | $102,869,101.00 |
Total Expenditure | $106,031,744.00 |
Total Value of Assets | $1,266,308,264.00 |
see more

2120 Albany Highway Gosnells
www.gosnells.wa.gov.au
(08) 9397 3000
Greater Geraldton, City of
Data 2019/2020 |
Population | 38296 |
Electors | 27169 |
Total Revenue | $79,755,441.00 |
Total Expenditure | $79,128,377.00 |
Total Value of Assets | $893,767,582.00 |
see more

63 Cathedral Avenue
www.cgg.wa.gov.au
(08) 9956 6600