Kalamunda, Shire of
Data 2016/2017 |
Population | 59349 |
Electors | 39721 |
Total Revenue | $59,797,673.00 |
Total Expenditure | $63,121,083.00 |
Total Value of Assets | $345,481,635.00 |
see more

2 Railway Road Kalamunda
www.kalamunda.wa.gov.au
(08) 9257 9999
Kalgoorlie-Boulder, City of
Data 2015/2016 |
Population | 33062 |
Electors | 16712 |
Total Revenue | $62,801,766.00 |
Total Expenditure | $77,916,923.00 |
Total Value of Assets | $512,723,289.00 |
see more

577 Hannan Street Kalgoorlie-Boulder
www.ckb.wa.gov.au
(08) 9021 9600
Karratha, City of
Data 2016/2017 |
Population | 22172 |
Electors | 10812 |
Total Revenue | $95,908,787.00 |
Total Expenditure | $87,057,349.00 |
Total Value of Assets | $771,051,413.00 |
see more

Lot 1083 Welcome Road Roebourne
www.karratha.wa.gov.au
(08) 9186 8555
Katanning, Shire of
Data 2015/2016 |
Population | 4350 |
Electors | 2564 |
Total Revenue | $7,847,428.00 |
Total Expenditure | $10,455,974.00 |
Total Value of Assets | $158,175,869.00 |
see more

16-24 Austral Terrace Katanning
www.katanning.wa.gov.au
(08) 9821 9999
Kellerberrin, Shire of
Data 2016/2017 |
Population | 1239 |
Electors | 819 |
Total Revenue | $6,049,142.00 |
Total Expenditure | $5,257,371.00 |
Total Value of Assets | $66,846,664.00 |
see more

110 Massingham Street Kellerberrin
www.kellerberrin.wa.gov.au
(08) 9045 4006
Kent, Shire of
Data 2016/2017 |
Population | 567 |
Electors | 354 |
Total Revenue | $5,904,446.00 |
Total Expenditure | $4,536,451.00 |
Total Value of Assets | $247,341,395.00 |
see more

24-26 Richmond Street Kent
www.kent.wa.gov.au
(08) 9829 1051
Kojonup, Shire of
Data 2016/2017 |
Population | 2003 |
Electors | 1331 |
Total Revenue | $9,423,717.00 |
Total Expenditure | $10,321,858.00 |
Total Value of Assets | $161,839,806.00 |
see more

93-95 Albany Highway Kojonup
www.kojonup.wa.gov.au
(08) 9831 2400
Kondinin, Shire of
Data 2016/2017 |
Population | 880 |
Electors | 556 |
Total Revenue | $7,044,841.00 |
Total Expenditure | $6,684,658.00 |
Total Value of Assets | $131,317,274.00 |
see more

11 Gordon Street Kondinin
www.kondinin.wa.gov.au
(08) 9889 1006
Koorda, Shire of
Data 2015/2016 |
Population | 435 |
Electors | 286 |
Total Revenue | $2,826,898.00 |
Total Expenditure | $4,507,232.00 |
Total Value of Assets | $103,437,195.00 |
see more

Cnr Allenby and Haig Streets Koorda
www.koorda.wa.gov.au
(08) 9684 1219
Kulin, Shire of
Data 2016/2017 |
Population | 771 |
Electors | 586 |
Total Revenue | $6,889,537.00 |
Total Expenditure | $7,375,004.00 |
Total Value of Assets | $80,528,920.00 |
see more

24 Johnston Street Kulin
www.kulin.wa.gov.au
(08) 9880 1204
Kwinana, City of
Data 2016/2017 |
Population | 40305 |
Electors | 22683 |
Total Revenue | $61,204,478.00 |
Total Expenditure | $66,028,465.00 |
Total Value of Assets | $453,206,821.00 |
see more

Cnr Gilmore Avenue and Sulphur Road Kwinana
www.kwinana.wa.gov.au
(08) 9439 0200