Kalamunda, Shire of
Data 2020/2021 |
Population | 59328 |
Electors | 41477 |
Total Revenue | $59,139,456.00 |
Total Expenditure | $61,600,650.00 |
Total Value of Assets | $529,060,558.00 |
see more
2 Railway Road Kalamunda
www.kalamunda.wa.gov.au
(08) 9257 9999
Kalgoorlie-Boulder, City of
Data 2020/2021 |
Population | 29055 |
Electors | 16944 |
Total Revenue | $67,390,698.00 |
Total Expenditure | $62,472,323.00 |
Total Value of Assets | $568,834,333.00 |
see more
577 Hannan Street Kalgoorlie-Boulder
www.ckb.wa.gov.au
(08) 9021 9600
Karratha, City of
Data 2020/2021 |
Population | 23118 |
Electors | 12140 |
Total Revenue | $105,950,409.00 |
Total Expenditure | $99,805,831.00 |
Total Value of Assets | $715,995,585.00 |
see more
Lot 1083 Welcome Road Roebourne
www.karratha.wa.gov.au
(08) 9186 8555
Katanning, Shire of
Data 2020/2021 |
Population | 4046 |
Electors | 2499 |
Total Revenue | $9,713,912.00 |
Total Expenditure | $13,644,054.00 |
Total Value of Assets | $218,191,379.00 |
see more
16-24 Austral Terrace Katanning
www.katanning.wa.gov.au
(08) 9821 9999
Kellerberrin, Shire of
Data 2020/2021 |
Population | 1185 |
Electors | 813 |
Total Revenue | $6,425,946.00 |
Total Expenditure | $6,639,853.00 |
Total Value of Assets | $96,374,753.00 |
see more
110 Massingham Street Kellerberrin
www.kellerberrin.wa.gov.au
(08) 9045 4006
Kent, Shire of
Data 2020/2021 |
Population | 559 |
Electors | 337 |
Total Revenue | $5,385,683.00 |
Total Expenditure | $5,495,474.00 |
Total Value of Assets | $264,071,818.00 |
see more
24-26 Richmond Street Kent
www.kent.wa.gov.au
(08) 9829 1051
Kojonup, Shire of
Data 2020/2021 |
Population | 1912 |
Electors | 1301 |
Total Revenue | $8,822,982.00 |
Total Expenditure | $10,778,123.00 |
Total Value of Assets | $167,139,504.00 |
see more
93-95 Albany Highway Kojonup
www.kojonup.wa.gov.au
(08) 9831 2400
Kondinin, Shire of
Data 2020/2021 |
Population | 872 |
Electors | 526 |
Total Revenue | $8,454,873.00 |
Total Expenditure | $8,645,193.00 |
Total Value of Assets | $158,860,083.00 |
see more
11 Gordon Street Kondinin
www.kondinin.wa.gov.au
(08) 9889 1006
Koorda, Shire of
Data 2020/2021 |
Population | 402 |
Electors | 249 |
Total Revenue | $4,504,621.00 |
Total Expenditure | $4,888,790.00 |
Total Value of Assets | $91,645,694.00 |
see more
Cnr Allenby and Haig Streets Koorda
www.koorda.wa.gov.au
(08) 9684 1219
Kulin, Shire of
Data 2020/2021 |
Population | 775 |
Electors | 565 |
Total Revenue | $6,566,516.00 |
Total Expenditure | $7,469,164.00 |
Total Value of Assets | $133,512,060.00 |
see more
24 Johnston Street Kulin
www.kulin.wa.gov.au
(08) 9880 1204
Kwinana, City of
Data 2020/2021 |
Population | 46787 |
Electors | 27643 |
Total Revenue | $63,402,689.00 |
Total Expenditure | $71,241,971.00 |
Total Value of Assets | $512,195,959.00 |
see more
Cnr Gilmore Avenue and Sulphur Road Kwinana
www.kwinana.wa.gov.au
(08) 9439 0200