Mandurah, City of
Data 2016/2017 |
Population | 83099 |
Electors | 57567 |
Total Revenue | $108,064,000.00 |
Total Expenditure | $119,030,000.00 |
Total Value of Assets | $938,540,000.00 |
see more

3 Peel Street Mandurah
www.mandurah.wa.gov.au
(08) 9550 3777
Manjimup, Shire of
Data 2016/2017 |
Population | 9375 |
Electors | 6446 |
Total Revenue | $23,528,828.00 |
Total Expenditure | $31,722,805.00 |
Total Value of Assets | $319,073,578.00 |
see more

37-39 Rose Street Manjimup
www.manjimup.wa.gov.au
(08) 9771 7777
Meekatharra, Shire of
Data 2016/2017 |
Population | 1102 |
Electors | 343 |
Total Revenue | $12,073,142.00 |
Total Expenditure | $9,181,683.00 |
Total Value of Assets | $71,882,322.00 |
see more

Main Street Meekatharra
www.meekashire.wa.gov.au
(08) 9981 1002
Melville, City of
Data 2016/2017 |
Population | 102393 |
Electors | 69846 |
Total Revenue | $119,551,014.00 |
Total Expenditure | $101,791,891.00 |
Total Value of Assets | $1,147,957,749.00 |
see more

10 Almondbury Road Melville
www.melvillecity.com.au
1300 635 845
Menzies, Shire of
Data 2016/2017 |
Population | 519 |
Electors | 209 |
Total Revenue | $7,553,164.00 |
Total Expenditure | $5,581,906.00 |
Total Value of Assets | $124,004,822.00 |
see more

Lot 124 Shenton Street Menzies
www.menzies.wa.gov.au
(08) 9024 2041
Merredin, Shire of
Data 2016/2017 |
Population | 3395 |
Electors | 2185 |
Total Revenue | $10,592,364.00 |
Total Expenditure | $10,440,834.00 |
Total Value of Assets | $332,158,524.00 |
see more

Cnr King Street and Barrack Street Merredin
www.merredin.wa.gov.au
(08) 9041 1611
Mingenew, Shire of
Data 2016/2017 |
Population | 461 |
Electors | 306 |
Total Revenue | $3,808,447.00 |
Total Expenditure | $4,827,914.00 |
Total Value of Assets | $37,898,663.00 |
see more

22 Victoria Street Mingenew
www.mingenew.wa.gov.au
(08) 9928 1102
Moora, Shire of
Data 2016/2017 |
Population | 2473 |
Electors | 1625 |
Total Revenue | $9,314,587.00 |
Total Expenditure | $9,563,861.00 |
Total Value of Assets | $180,322,612.00 |
see more

34 Padbury Street Moora
www.moora.wa.gov.au
(08) 9651 1401
Morawa, Shire of
Data 2016/2017 |
Population | 758 |
Electors | 429 |
Total Revenue | $8,779,247.00 |
Total Expenditure | $8,278,483.00 |
Total Value of Assets | $67,193,375.00 |
see more

Winfield Street Morawa
www.morawa.wa.gov.au
(08) 9971 1204
Mosman Park, Town of
Data 2016/2017 |
Population | 9187 |
Electors | 6016 |
Total Revenue | $11,703,754.00 |
Total Expenditure | $11,566,879.00 |
Total Value of Assets | $69,409,730.00 |
see more

Cnr Bay View Terrace and Memorial Drive Mosman Park
www.mosmanpark.wa.gov.au
(08) 9384 1633
Mount Magnet, Shire of
Data 2016/2017 |
Population | 503 |
Electors | 253 |
Total Revenue | $9,471,923.00 |
Total Expenditure | $7,953,827.00 |
Total Value of Assets | $35,082,866.00 |
see more

Lot 163 Hepburn Street Mount Magnet
www.mtmagnet.wa.gov.au
(08) 9963 3000
Mount Marshall, Shire of
Data 2016/2017 |
Population | 530 |
Electors | 354 |
Total Revenue | $5,600,662.00 |
Total Expenditure | $6,098,804.00 |
Total Value of Assets | $107,638,734.00 |
see more

80 Monger Street Mt Marshall
www.mtmarshall.wa.gov.au
(08) 9685 1202
Mukinbudin, Shire of
Data 2016/2017 |
Population | 551 |
Electors | 366 |
Total Revenue | $4,288,452.00 |
Total Expenditure | $4,362,370.00 |
Total Value of Assets | $69,014,792.00 |
see more

15 Maddock Street Mukinbudin
www.mukinbudin.wa.gov.au
(08) 9047 1102
Mundaring, Shire of
Data 2016/2017 |
Population | 39174 |
Electors | 26770 |
Total Revenue | $47,517,019.00 |
Total Expenditure | $49,310,529.00 |
Total Value of Assets | $456,163,065.00 |
see more

7000 Great Eastern Highway Mundaring
www.mundaring.wa.gov.au
(08) 9290 6666
Murchison, Shire of
Data 2016/2017 |
Population | 157 |
Electors | 77 |
Total Revenue | $11,114,902.00 |
Total Expenditure | $8,837,096.00 |
Total Value of Assets | $82,431,165.00 |
see more

3007 Carnarvon-Mullewa Road Murchison
www.murchison.wa.gov.au
(08) 9963 7999
Murray, Shire of
Data 2016/2017 |
Population | 17083 |
Electors | 11964 |
Total Revenue | $26,442,808.00 |
Total Expenditure | $26,051,885.00 |
Total Value of Assets | $267,898,684.00 |
see more

Cnr Pinjarra Road and Murray Street Murray
www.murray.wa.gov.au
(08) 9531 7777